Open gallery
Duplex - For sale
$374,900 Les Chutes De La Chaudière Ouest
86-88 Rue Mailly G6K1C4
- Duplex
- 1 574 sq
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Duplex - 86-88 Rue Mailly
General Information
For sale | |
Type | Duplex |
Price | $374,900 |
Reference | 21157580 |
Unit(s) | 2 |
Year of construction | 1950 |
Municipal tax | $3,582 / year |
School tax | $230 / year |
Gross annual income | $22,440 |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 1 574 sq |
Land | 6 541 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation |
Concrete block Poured concrete Stone |
Roofing | Elastomer membrane |
Siding | Pressed fibre |
Windows | PVC |
Window type | Hung |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Low (less than 6 feet) |
Cupboard | Melamine |
Parking | Outdoor |
Driveway | Asphalt |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Municipal evaluation
Year | 2023 |
Land evaluation | $145,700 |
Building evaluation | $146,800 |
Total | $292,500 |
Taxes
Municipal Taxes (2024) | $3,582 |
School taxes (2024) | $230 |
Total | $3,812 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (3½) | ||||
Résidentielle (3½) |